Orange Let's Talk
|
all tariffs are VAT included
call prices are per minute (per 1 second charging) |
| Orange One | AMD |
| mobile internet. social networks in case of recharging the account** (1 MB, amount is charged as per 1 KB) | 1 |
| calls to all Orange numbers in case of recharging the account** | 1 |
| SMS to all Orange numbers in case of recharging the account** (1 SMS) | 1 |
| mobile internet. social networks*** (1 MB, the amount is charged as per 1 KB) | 5 |
| mobile internet. other websites (1 MB, the amount is charged as per 1 KB) | 5 |
| calls to all Orange numbers in case of not recharging the account*** | 15 |
| SMS to all Orange numbers in case of not recharging the account*** (1 SMS) | 15 |
| off-net calls | 35 |
| video calls to all Orange numbers | 15 |
| video calls to other local mobile networks | 35 |
| SMS to other local mobile networks (1 SMS) | 15 |
| SMS to international numbers (1 SMS) | 20 |
| MMS to local mobile networks (1 MMS ≤ 300 KB) | 30 |
| MMS to international numbers (1 MMS ≤ 300 KB) | 290 |
|
| Simple | AMD |
| calls to all local networks to whoever you want, whenever you want at one single simple tariff | 20 |
| on-net calls | 20 |
| off-net calls | 20 |
| video calls to all national mobile numbers | 20 |
| SMS to local and international numbers (1 SMS) | 20 |
| MMS to all national mobile numbers (1MB, charging per 1KB) | 20 |
| MMS to international numbers (1MB, charging per 1KB) | 290 |
| mobile internet (1MB, charging per 1KB) | 20 |
|
| My Country | AMD |
| on-net calls when you are out of Yerevan, Gumri and Vanadzor | 5 |
| on-net calls when you are in Yerevan, Gumri and Vanadzor | 30 |
| off-net calls | 35 |
| video calls to all Orange numbers | 30 |
| video calls to all national mobile number | 35 |
| SMS to local numbers (1 SMS) | 15 |
| SMS to international numbers (1 SMS) | 20 |
| MMS to all national mobile numbers (1MB, charging per 1KB) | 30 |
| MMS to international numbers (1MB, charging per 1KB) | 290 |
| mobile internet (1MB, charging per 1KB) | 60 |
|
| My Time | AMD |
| on-net calls at weekends and evenings (19:00-07:00) | 5 |
| mobile internet for news sites (1MB, charging per 1KB) | 5 |
| off-net call | 35 |
| video calls to Orange subscriber | 30 |
| video calls to other local network | 35 |
| SMS to local networks (1 SMS) | 15 |
| SMS to international networks (1 SMS) | 20 |
| MMS to all national mobile numbers (1MB, charging per 1KB) | 30 |
| MMS to international numbers (1MB, charging per 1KB) | 290 |
| on-net calls during working hours | 30 |
| mobile internet for other sites (1MB, charging per 1KB) | 20 |
| mobile internet to any site with Opera Mini web browser (1MB, charging per 1KB) | 20 |
|
| My Friends | AMD |
| calls to My Friends customers | 5 |
| mobile internet for social networks (1MB, charging per 1KB) | 5 |
| SMS to all Orange numbers (1 SMS) | 5 |
| on-net calls | 30 |
| off-net calls | 35 |
| video calls to Orange subscribers | 30 |
| video calls to other local networks | 35 |
| SMS to other local networks (1 SMS) | 15 |
| SMS to international networks (1 SMS) | 20 |
| MMS to all national mobile numbers (1MB, charging per 1KB) | 30 |
| MMS to international numbers (1MB, charging per 1KB) | 290 |
| mobile internet for other sites (1MB, charging per 1KB) | 20 |
| mobile internet to any site with Opera Mini web browser (1MB, charging per 1KB) | 20 |
|
| My Numbers | AMD |
| calls to 4 Favorite Orange numbers | 5 |
| calls to 1 Favorite non-Orange number | 25 |
| calls to other Orange numbers | 30 |
| off-net calls | 35 |
| video calls to Orange subscribers | 30 |
| video calls to other local networks | 35 |
| SMS to local networks (1 SMS) | 15 |
| SMS to international networks (1 SMS) | 20 |
| MMS to all national mobile numbers (1MB, charging per 1KB) | 30 |
| MMS to international numbers (1MB, charging per 1KB) | 290 |
| mobile internet (1MB, charging per 1KB) | 60 |
| choice of favorite numbers | free |
| change of favorite number (per one change) | 500 |
|
| other tariffs | AMD |
| forward calls to voice mail (charging starts after beep) | as a standard call to Orange number |
| voice mail check - 444 | free |
| voice mail deposit - 333 (charged per one call) | 30 |
| Hide your number service activation - *126# (one time activation) | 2 000 |
| Hide your number service usage #31# | free |
| CDR (call details record) order through WEB self care | free |
| CDR (call details record) order in shop | 200 |
| SIM card replacement (each replacement) | 500 |
| change of owner (each change) | 1 000* |
| subscription type change (from Let's Talk to Every Month / Business or vice-versa) | free |
|
| scratch cards validities |
| 500 AMD |
| active period | 15 days |
| inactive period | 6 months |
| 1 000 AMD |
| active period | 1 month |
| inactive period | 6 months |
| 1 500 AMD |
| active period | 2 months |
| inactive period | 6 months |
| 2 000 AMD |
| active period | 2 months |
| inactive period | 6 months |
| 2 500 AMD |
| active period | 3 months |
| inactive period | 6 months |
| 5 000 AMD |
| active period | 6 months |
| inactive period | 6 months |
| 10 000 AMD |
| active period | 12 months |
| inactive period | 6 months |
active period is when you may call and send SMS and receive calls and SMS
inactive period is when you may only receive calls and SMS |
|
|